Transformer Bushings of 36 KV
STANDARD PARTICULARS | |||||||
Product no. | SC/33/0014 | SC/33/0015 | SC/33/0016 | SC/33/0017 | |||
Bushing Rating | KV/AMP. | 36kv/250 Amp. | 36kv/400-630 Amp. | 36kv/1000 Amp. | 36kv/2000-3150Amp. | ||
Visible Discharge Voltage | KV | 36 | 36 | 36 | 36 | ||
Power Frequency withstand voltage, Dry withstand voltage | Dry | KV | 70 | 70 | 70 | 70 | |
Wet | KV | 70 | 70 | 70 | 70 | ||
Impulse withstand voltage | KVP | 170 | 170 | 170 | 170 | ||
Creepage Distance (min) | mm | 576 | 576 | 576 | 576 |
SAMPAT CERAMICS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |